Edmonton's home of competitive futsal
EFLEWFL2026/2027
Competition
League Tables
Current standings for the Edmonton Futsal League and Edmonton Women's Futsal League.
Current official table. Explore estimated position changes round by round.
2026/2027 · EFL
Serie A standings
| # | Team | Pts | P | W | D | L | GF | GA | GD | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 5 | 4 | 1 | 0 | 35 | 9 | +26 | ||
2 | 13 | 5 | 4 | 1 | 0 | 29 | 8 | +21 | ||
3 | 10 | 5 | 3 | 1 | 1 | 36 | 15 | +21 | ||
4 | 10 | 5 | 3 | 1 | 1 | 23 | 12 | +11 | ||
5 | 8 | 4 | 2 | 2 | 0 | 16 | 13 | +3 | ||
6 | 6 | 4 | 2 | 0 | 2 | 22 | 16 | +6 | ||
7 | 3 | 5 | 1 | 0 | 4 | 16 | 17 | -1 | ||
8 | 3 | 5 | 1 | 0 | 4 | 13 | 38 | -25 | ||
9 | 3 | 5 | 1 | 0 | 4 | 23 | 50 | -27 | ||
10 | 0 | 5 | 0 | 0 | 5 | 11 | 46 | -35 |
1–2 · Semi-final bye3–6 · Wild-card9–10 · Relegation
P played · W wins · D draws · L losses · GF goals for · GA goals against · GD goal difference. Last five dots (newest at left): green win, yellow draw, red loss.
Standings zones are provisional until the league confirms eligibility and final positions.
3
Points for a win
1
Point for a draw
0
Points for a loss
Match Centre
Fixtures & Results










